← All tournaments
BEACH · KING OF THE BEACH Finished

Лучший игрок Лимассола

Sunday, 27 September 2026 · Limassol

22players
44matches
8games each
to 15cap 30
Max 115 points · 7 wins
2
Лучший игрок Лимассола Lanckaster 120 points · 8 wins
1
Jelena 114 points · 5 wins
3

Final standings

#PlayerPointsWinsPlayed
1 Lanckaster№23 120 8 8
2 Max№15 115 7 8
3 Jelena№9 114 5 8
4 Kirpu№77 112 5 8
4 kokaokakao№67 112 5 8
6 Aleksei S№88 109 5 8
7 Mikhail A.№99 107 6 8
8 Zemlyanskiy№14 107 5 8
9 SERGEI№17 107 4 8
10 DJ Sound№12 106 3 8
11 TONIS№74 106 2 8
12 Kir№4 105 5 8
13 Olga Brodskaya№1 105 4 8
14 DeGriM№7 99 3 8
15 @harshware№32 98 4 8
16 Dima№22 96 3 8
17 Olya№3 94 3 8
18 Maksimilian№11 91 2 8
19 Alena№2 88 4 8
20 Konstantinos№8 86 2 8
21 Pianistka№13 78 1 8
22 miogman№1 77 2 8

Place by total points scored, then by wins. Ties share a place.

Matches by round

22 rounds · 44 matches

Tap a match to open its match sheet: score progression, side switches, referee and time. To see one player’s games, pick them in the list or tap their name in the standings.